Age Criteria (Admissions 2026-27)
Age of the candidate (as on 31.03.2026) based on the birth certificate, which will determine the eligibility of admission to a particular class.| Class | Age | Born Between |
|---|---|---|
| NURSERY | 3+ | Date of Birth between 01/04/2023 and 31/03/2024 |
| KG-1 | 4+ | Date of Birth between 01/04/2022 and 31/03/2023 |
| KG-2 | 5+ | Date of Birth between 01/04/2021 and 31/03/2022 |
| CLASS-1 | 6+ | Date of Birth between 01/04/2020 and 31/03/2021 |
| CLASS-2 | 7+ | Date of Birth between 01/04/2019 and 31/03/2020 |
| CLASS-3 | 8+ | Date of Birth between 01/04/2018 and 31/03/2019 |
| CLASS-4 | 9+ | Date of Birth between 01/04/2017 and 31/03/2018 |
| CLASS-5 | 10+ | Date of Birth between 01/04/2016 and 31/03/2017 |
| CLASS-6 | 11+ | Date of Birth between 01/04/2015 and 31/03/2016 |
| CLASS-7 | 12+ | Date of Birth between 01/04/2014 and 31/03/2015 |
| CLASS-8 | 13+ | Date of Birth between 01/04/2013 and 31/03/2014 |
| CLASS-9 | 14+ | Date of Birth between 01/04/2012 and 31/03/2013 |
| CLASS-11 | 16+ | Date of Birth between 01/04/2010 and 31/03/2011 |
